
FX Archer Shirt

Reversible Capes

Chub Suits

Sloth Costume Set

Rockford Peaches Men’s Kit

Rockford Peaches Woman’s

Rockford Peaches Girls Size Chart

Saved by the Bell Kelly Kapowski Sweatshirt

Saved by the Bell AC Slater Kit

Full Body Spandex Suit

Marvel Tank Dresses

True Blood kit

Wilfred Costume
Costume Sizing Chart |
|||||
*Valid for Costume Agent products only | |||||
Rockford Peaches |
|||||
Waist | Length | ||||
Juniors S/M | Up to 28″ | 32″ (top to bottom) | |||
Juniors L/XL | Up to 35″ | 33.5″ (top to bottom) | |||
Juniors 2XL | Up to 38″ | 35″ (top to bottom) | |||
Width | Length | ||||
Men’s Jersey S/M | 21″ | 31″ | |||
Men’s Jersey L/XL | 22″ | 31.5″ | |||
Men’s Jersey 2XL | 23″ | 32.5″ | |||
Waist | Length | ||||
Kids 3/4 | |||||
Kids 6/7 | |||||
Chub Suit |
One site fits most adults | ||||
Greatest
|
|||||
Pants | Top | ||||
Waist | Inseam | Width | Height | ||
Small | 30″ | 34″ | 42″ | 34″ | |
Medium | 32″ | 35″ | 44″ | 35″ | |
Large | 34″ | 35.5″ | 48″ | 35.5″ | |
X-Large | 36″ | 36″ | 50″ | 36″ | |
2X-Large | 38″ | 36.5″ | 52″ | 36.5″ | |
** Pant waist can stretch up to 8 inches** | |||||
Sun Drop |
|||||
Shirt Bust |
Shirt Waist | Shirt Height | |||
Juniors Small | 33″ | 27″ | 20.5 | ||
Juniors Medium | 36″ | 29″ | 22″ | ||
Juniors Large | 37″ | 30″ | 22.5″ | ||
Juniors X-Large | 38″ | 32″ | 23″ | ||
Juniors 2X-Large | 39″ | 33″ | 23.5 | ||
Shirt Chest |
Shirt Height | ||||
Adult Small | 40″ | 32″ | |||
Adult Medium | 44″ | 34″ | |||
Adult Large | 48″ | 36″ | |||
Adult X-Large | 52″ | 38″ | |||
Adult 2X-Large | 56″ | 42″ | |||
Progressive Flo |
One size fits most adults | ||||
Full Body Spandex Suit |
|||||
Weight | Height | ||||
Teen | 85 – 115 lbs | 4’11” – 5’3″ | |||
S/M | 120 – 165 lbs | 5’4″ – 5’10” | |||
L/XL | 170 – 240 lbs | 5’8 – 6’2″ | |||
Wilfred |
|||||
FX Wilfred Dog Suit | Fits most adults between: 5’2″ – 6’4″ and 120 – 250 lbs |
||||
Wilfred Bear accessory | 15.5″ (tall) x 8″ (wide) | ||||
Goonies Sloth |
|||||
Shirt Chest |
Shirt Height | ||||
Adult Small | 40″ | 32″ | |||
Adult Medium | 44″ | 34″ | |||
Adult Large | 48″ | 36″ | |||
Adult X-Large | 52″ | 38″ | |||
Adult 2X-Large | 56″ | 42″ | |||
Adult 3X-Large | 60″ | 46″ | |||
True Blood |
|||||
Shirt Bust |
Shirt Waist | Shirt Height | |||
Juniors Small | 33″ | 27″ | 20.5 | ||
Juniors Medium | 36″ | 29″ | 22″ | ||
Juniors Large | 37″ | 30″ | 22.5″ | ||
Juniors X-Large | 38″ | 32″ | 23″ | ||
Marvel Tank Dress |
|||||
Bust | Waist | Hips | Length | ||
Juniors Small | 34″ | 27″ | 37″ | 31.75″ | |
Juniors Medium | 36″ | 29″ | 39″ | 32.5″ | |
Juniors Large | 37″ | 30″ | 40″ | 33″ | |
Juniors X-Large | 38″ | 32″ | 41″ | 33.5″ | |
Saved by the Bell |
|||||
Jersey Chest | Jersey Height | ||||
Slater Jersey Small | 40″ | 32″ | |||
Slater Jersey Medium | 44″ | 34″ | |||
Slater Jersey Large | 48″ | 36″ | |||
Slater Jersey X-Large | 52″ | 38″ | |||
Slater Jersey 2X-Large | 56″ | 42″ | |||
Slater Jersey 3X-Large | 60″ | 46″ | |||
Width | Height | ||||
Kelly Sweatshirt Small | 25″ | 22″ | |||
Kelly Sweatshirt Medium | 26″ | 24″ | |||
Kelly Sweatshirt Large | 26.5″ | 24″ | |||
Kelly Sweatshirt X-Large | 27″ | 25″ | |||
Kelly Sweatshirt 2X-Large | 27″ | 25.5 | |||
Inflatable Brick Cell Phone | 12″ Tall x 3 1/4” Wide | ||||
Doppler Effect |
|||||
Weight | Height | ||||
Small/Medium | 120 – 165 lbs | 5’4″ – 5’10” | |||
Large/X-Large | 170 – 240 lbs | 5’8″ – 6’2″ | |||
Capes |
Height | Bottom Width | Top Width | ||
40″ | 44″ | 26″ | |||
Superhero Gloves |
One size fits most adults | ||||
Mannequins |
|||||
Height | |||||
Male | 64″ | ||||
Female | 62″ | ||||
Out of Time set |
|||||
Vest Chest |
Vest Height | ||||
S/M | 44″ | 28″ | |||
L/XL | 48″ | 29″ | |||
Wrestling Briefs |
|||||
Waist (inches) | |||||
Small | 28-29 | ||||
Medium | 30-31 | ||||
Large | 32-35 | ||||
X-Large | 36-39 | ||||
2X-Large | 40-43 | ||||
Borat Mankini |
One size fits most adults | ||||
Mermaid Fins |
|||||
Waist | |||||
Standard | 25″ – 32″ | ||||
Plus | 32″ – 43″ | ||||
2X-Large | 38″ – 43″ | ||||
FX Archer Tuxedo Shirt |
|||||
Shirt Chest |
Shirt Height | ||||
Adult Small | 40″ | 32″ | |||
Adult Medium | 44″ | 34″ | |||
Adult Large | 48″ | 36″ | |||
Adult X-Large | 52″ | 38″ | |||
Adult 2X-Large | 56″ | 42″ |